- General
- Family
- Free
- Gala
- Spotlight
ASL-English Interpretation
Closed Captions
Open Captions
Q&A
Subtitles
| Thursday, January 1 | Darden School of Business | Virtual Discussion |
|---|---|---|
| 2:02 am |
The Offensive Discussion
Sat, 2:02 AM - 2:02 AM
|
The Anti-Social Network (post Screening Discussion)
Sat, 2:02 AM - 2:02 AM
|
| Wednesday, October 21 | Drive-In at Dairy Market | Virtual Discussion | Virtual Screening |
|---|---|---|---|
| 10:00 am |
Ammonite
Wed, 10:00 AM - 11:59 PM
|
A Tribute to Thomas Newman
Wed, 10:00 AM - 11:59 PM
|
God $ Green: an Unholy Alliance
Wed, 10:00 AM - 11:59 PM
|
| 10:15 am | |||
| 10:30 am | |||
| 10:45 am | |||
| 11:00 am | |||
| 11:15 am | |||
| 11:30 am | |||
| 11:45 am | |||
| 12:00 pm | |||
| 12:15 pm | |||
| 12:30 pm | |||
| 12:45 pm | |||
| 1:00 pm | |||
| 1:15 pm | |||
| 1:30 pm | |||
| 1:45 pm | |||
| 2:00 pm | |||
| 2:15 pm | |||
| 2:30 pm | |||
| 2:45 pm | |||
| 3:00 pm | |||
| 3:15 pm | |||
| 3:30 pm | |||
| 3:45 pm | |||
| 4:00 pm | |||
| 4:15 pm | |||
| 4:30 pm | |||
| 4:45 pm | |||
| 5:00 pm | |||
| 5:15 pm | |||
| 5:30 pm | |||
| 5:45 pm | |||
| 6:00 pm | |||
| 6:15 pm | |||
| 6:30 pm | |||
| 6:45 pm | |||
| 7:00 pm | |||
| 7:15 pm | |||
| 7:30 pm | |||
| 7:45 pm | |||
| 8:00 pm | |||
| 8:15 pm | |||
| 8:30 pm | |||
| 8:45 pm | |||
| 9:00 pm | |||
| 9:15 pm | |||
| 9:30 pm | |||
| 9:45 pm | |||
| 10:00 pm | |||
| 10:15 pm | |||
| 10:30 pm | |||
| 10:45 pm | |||
| 11:00 pm | |||
| 11:15 pm | |||
| 11:30 pm | |||
| 11:45 pm | |||
| 12:00 am |
| Thursday, October 22 | Drive-In at Dairy Market |
|---|---|
| 7:30 pm |
Mlk/fbi
Thu, 7:30 PM - 9:45 PM
|
| 7:45 pm | |
| 8:00 pm | |
| 8:15 pm | |
| 8:30 pm | |
| 8:45 pm | |
| 9:00 pm | |
| 9:15 pm | |
| 9:30 pm | |
| 9:45 pm |
| Friday, October 23 | Drive-In at Dairy Market | Drive-In at Morven Farm |
|---|---|---|
| 12:00 am |
Shithouse
Fri, 12:00 AM - 10:00 PM
|
|
| 12:15 am | ||
| 12:30 am | ||
| 12:45 am | ||
| 1:00 am | ||
| 1:15 am | ||
| 1:30 am | ||
| 1:45 am | ||
| 2:00 am | ||
| 2:15 am | ||
| 2:30 am | ||
| 2:45 am | ||
| 3:00 am | ||
| 3:15 am | ||
| 3:30 am | ||
| 3:45 am | ||
| 4:00 am | ||
| 4:15 am | ||
| 4:30 am | ||
| 4:45 am | ||
| 5:00 am | ||
| 5:15 am | ||
| 5:30 am | ||
| 5:45 am | ||
| 6:00 am | ||
| 6:15 am | ||
| 6:30 am | ||
| 6:45 am | ||
| 7:00 am | ||
| 7:15 am | ||
| 7:30 am | ||
| 7:45 am | ||
| 8:00 am | ||
| 8:15 am | ||
| 8:30 am | ||
| 8:45 am | ||
| 9:00 am | ||
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am | ||
| 10:00 am | ||
| 10:15 am | ||
| 10:30 am | ||
| 10:45 am | ||
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am | ||
| 12:00 pm | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm | ||
| 1:00 pm | ||
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm | ||
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm | ||
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm | ||
| 5:15 pm | ||
| 5:30 pm | ||
| 5:45 pm | ||
| 6:00 pm | ||
| 6:15 pm | ||
| 6:30 pm | ||
| 6:45 pm | ||
| 7:00 pm | ||
| 7:15 pm | ||
| 7:30 pm |
Gunda
Fri, 7:30 PM - 10:00 PM
|
|
| 7:45 pm | ||
| 8:00 pm | ||
| 8:15 pm | ||
| 8:30 pm | ||
| 8:45 pm | ||
| 9:00 pm | ||
| 9:15 pm | ||
| 9:30 pm | ||
| 9:45 pm | ||
| 10:00 pm |
| Sunday, October 25 | Drive-In at Dairy Market | Drive-In at Morven Farm |
|---|---|---|
| 7:30 pm |
Nomadland
Sun, 7:30 PM - 10:00 PM
|
|
| 7:45 pm | ||
| 8:00 pm |
Shiva Baby
Sun, 8:00 PM - 10:00 PM
|
|
| 8:15 pm | ||
| 8:30 pm | ||
| 8:45 pm | ||
| 9:00 pm | ||
| 9:15 pm | ||
| 9:30 pm | ||
| 9:45 pm | ||
| 10:00 pm |
| Wednesday, October 20 | Virtual Screening |
|---|---|
| 10:00 am |
Light House Studio Shorts Package
Wed, 10:00 AM - 11:59 PM
|
| 10:15 am | |
| 10:30 am | |
| 10:45 am | |
| 11:00 am | |
| 11:15 am | |
| 11:30 am | |
| 11:45 am | |
| 12:00 pm | |
| 12:15 pm | |
| 12:30 pm | |
| 12:45 pm | |
| 1:00 pm | |
| 1:15 pm | |
| 1:30 pm | |
| 1:45 pm | |
| 2:00 pm | |
| 2:15 pm | |
| 2:30 pm | |
| 2:45 pm | |
| 3:00 pm | |
| 3:15 pm | |
| 3:30 pm | |
| 3:45 pm | |
| 4:00 pm | |
| 4:15 pm | |
| 4:30 pm | |
| 4:45 pm | |
| 5:00 pm | |
| 5:15 pm | |
| 5:30 pm | |
| 5:45 pm | |
| 6:00 pm | |
| 6:15 pm | |
| 6:30 pm | |
| 6:45 pm | |
| 7:00 pm | |
| 7:15 pm | |
| 7:30 pm | |
| 7:45 pm | |
| 8:00 pm | |
| 8:15 pm | |
| 8:30 pm | |
| 8:45 pm | |
| 9:00 pm | |
| 9:15 pm | |
| 9:30 pm | |
| 9:45 pm | |
| 10:00 pm | |
| 10:15 pm | |
| 10:30 pm | |
| 10:45 pm | |
| 11:00 pm | |
| 11:15 pm | |
| 11:30 pm | |
| 11:45 pm |